Availabilities & rates
Taxi transfer from Heraklion airport
| FROM | TO | USUAL DURATION | DISTANCE | PRICE | RETURN PRICE | ||
|---|---|---|---|---|---|---|---|
from Heraklion airport | to Fortezza (Rethymnon) | usual duration 60 Mins | Distance 86KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Galini Sea View (Agia Marina, Chania) | usual duration 120 Mins | Distance 158KM | Price 170€ | Return Price 330€ | ||
from Heraklion airport | to Georgioupolis (Chania) | usual duration 85 Mins | Distance 110KM | Price 125€ | Return Price 240€ | ||
from Heraklion airport | to Georgioupolis Resort & Aqua Park (Georgioupolis, Chania) | usual duration 80 Mins | Distance 106KM | Price 125€ | Return Price 240€ | ||
from Heraklion airport | to Golden Coast Seaside Apts (Rethymnon city) | usual duration 60 Mins | Distance 85KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Grant Bay Resort (Kolymbari, Chania) | usual duration 120 Mins | Distance 165KM | Price 200€ | Return Price 390€ | ||
from Heraklion airport | to Grecotel Caramel (Rethymnon) | usual duration 60 Mins | Distance 86KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Grecotel Creta Palace (Rethymnon) | usual duration 60 Mins | Distance 86KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Grecotel Leoniki Residence (Rethymnon) | usual duration 60 Mins | Distance 86KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Grecotel Marine Palace (Panormo) | usual duration 45 Mins | Distance 65KM | Price 88€ | Return Price 166€ | ||
from Heraklion airport | to Grecotel Plaza (Rethymnon) | usual duration 60 Mins | Distance 86KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Grecotel White Palace (Rethymnon) | usual duration 60 Mins | Distance 78KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Hydramis Palace (Georgioupolis, Chania) | usual duration 80 Mins | Distance 106KM | Price 125€ | Return Price 240€ | ||
from Heraklion airport | to Iberostar Creta Marine (Panormo) | usual duration 50 Mins | Distance 65KM | Price 88€ | Return Price 166€ | ||
from Heraklion airport | to Iberostar Creta Panorama (Panormo) | usual duration 50 Mins | Distance 65KM | Price 88€ | Return Price 166€ | ||
from Heraklion airport | to Ibiscos Garden (Rethymnon city) | usual duration 60 Mins | Distance 85KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Ikarus Apts (Rethymnon city) | usual duration 60 Mins | Distance 85KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Ikones Seafront Luxury Suites (Rethymnon city) | usual duration 60 Mins | Distance 85KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Ink hotels Phos (Rethymnon city) | usual duration 80 Mins | Distance 106KM | Price 125€ | Return Price 240€ | ||
from Heraklion airport | to Iolida Beach (Agia Marina, Chania) | usual duration 120 Mins | Distance 158KM | Price 170€ | Return Price 330€ | ||
from Heraklion airport | to Ionia Suites (Rethymnon) | usual duration 60 Mins | Distance 86KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Joan Palace (Rethymnon city) | usual duration 60 Mins | Distance 86KM | Price 95€ | Return Price 180€ | ||
from Heraklion airport | to Kalives (Chania) | usual duration 110 Mins | Distance 130KM | Price 155€ | Return Price 300€ | ||
from Heraklion airport | to Kalives Beach (Kalives, Chania) | usual duration 110 Mins | Distance 130KM | Price 155€ | Return Price 300€ | ||
from Heraklion airport | to Kapsaliana (Rethymnon) | usual duration 60 Mins | Distance 84KM | Price 115€ | Return Price 220€ |

